Model | STRIDE ST6 | |
Sensor Specifications
|
Type | VOx Uncooled |
Resolution, pixels | 640×512 | |
Pixel Pitch, µm | 12 | |
NETD, mK | <25 | |
Frame Rate, Hz | 50 | |
Optical Specifications
|
Objective Lens, mm | 26.7 |
Optic Zoom, x | 1 | |
Field of View (H), degrees / yd @ 100 yd | 16.3°/31.5yd | |
Digital Zoom, x | 1x/2x/4x/6x | |
Eye Relief, mm | 20 | |
Diopter Adjustment, D | -5 to +2 | |
Detection Range,m/yd | 1800/1969 | |
Display Specifications
|
Type | OLED |
Resolution, pixels | 1024x768 | |
Wi-Fi
|
Wireless Protocol | Wi-Fi |
Frequency, GHz | 2.4 | |
Video Recorder
|
Video / Photo Resolution, pixels | 640×512 |
Video / Photo Format | .mp4 / .jpg | |
Built-in Memory, GB | 64 | |
Physical Specifications
|
Degree of Protection, IP code | IP67 |
Operating Temperature Range, °F | -4 to +122 | |
Dimensions, inch | 4.5x2.8x1.9 | |
Weight, lb | 0.6 | |
Connections and Compatibilities
|
Battery Type | 18650 |
Capacity, mAh | 3200 | |
Operating Time on Battery Pack (at t=72°F), h | Up to 10 | |
External Power Supply | 5V (Type-C USB) |