CORE CHARACTERISTICS
Optic zoom: | 3.2x-9.6x |
Digital zoom: | 1x-4x |
Resolution: | 384x216 |
Display: | 1920x1080 OLED |
Frame rate: | 50Hz |
PACKAGE INCLUDES
- LEAP series thermal imaging scope
- Mounting clamp
- Portable bag
- Eyeshade
- Type-C data cable
- Lens cloth
- The LEAP series is the world’s first continuous optical zoom thermal scope, specially designed for outdoor hunting during the day and night. Equipped with a high-sensitivity infrared detector and advanced thermal imaging technology, it ensures clear visibility in challenging conditions such as rain, snow, fog, or darkness.
- It features a 30mm standard tube diameter for easy mounting and offers a range of functionalities, including photography, video recording, automatic shooting capture, optical and electronic zoom, Picture-in-Picture (PIP), and a variety of reticle options.
- Enjoy extended usage with the replaceable 18650 battery. A single battery provides over 9 hours of continuous operation, and with just three batteries, you can experience a full day of uninterrupted usage.
- Simplify and streamline your operation with three knobs and two buttons, providing a user-friendly experience where zeroing adjustments no longer require changing directions.
Model | L3 | |
Sensor | Type | Vox Uncooled |
Resolution | 384×216 | |
Pixel pitch, μm | 12 | |
NETD, mk | <25 | |
Frame rate, Hz | 50 | |
Optics | Objective lens | 35mm |
Optic zoom, x | 3.2-9.6 | |
Field of view (HxV), degrees/m@100m | 7.5/13.2 | |
Digital zoom, x | 1-4 | |
Eye relief, mm | 50 | |
Diopter Adjustment, D | -5 – +5 | |
Range Performance | Detection range, y | 1800 |
Display | Type | OLED |
Resolution, pixels | 1920×1080 | |
Video Recorder | Video / Photo resolution, pixel | 960×720 |
Video / Photo format | .mp4 / .jpg | |
Built-in memory, GB | 32 | |
Wi-Fi | Wireless Protocol | Wi-Fi |
Frequency, GHz | 2.4 | |
Environmental Characteristics | Degree of protection, IP code | IP67 |
Operating temperature range, ℉ | -4 – +122 | |
Battery type | 18650 | |
Capacity, mAh | 3200 | |
Operating time on battery pack (at t=22℃), h* | 9 | |
External power supply, V | 5V (Type-C USB) | |
Weight & Size | Dimension, Inches | 14.2×3.5×3 |
Weight, LBS | 2.4 |
2 Reviews Hide Reviews Show Reviews
-
Very pleased with the scope it works better than I actually expected it to
The only complaint I have about this product is the quick detached melts that come with it. The one that was sent with my scope has a piece on it that is broke. That is my only complaint.
-
Rix leap l3
The optical zoom is every bit as good as they make it out to be the picture quality is amazing.